Pag. 2 Página 1 - Página 2 - Página 3 - Página 4
Nombre y Apellido Telefono
Correo Electrónico Pais
TERMÓMETROS DE VIDRIO
  THERMOMETRY CALIBRATION BATH
  HYDROMETERS
  HYDROMETER SCALES
  ALCOHOL HYDROMETERS
  TRALLE AND PROOF SCALES
  ALCOHOL, PLAIN FORM, DUAL SCALE, LENGTH 300 mm
  CAT.# TRALLE SCALE DIV. PROOF SCALE DIV.
2510 0 to 100% 1% 0 to 200% 2%
   
  ALCOHOL, COMBINED FORM, DUAL SCALE, LENGTH 300 mm, THERMOMETER IN BODY, RANGE -10 TO 100°F
  CAT.# TRALLE SCALE DIV. PROOF SCALE DIV.
2510C 0 to 100% 1% 0 to 200% 2%
   
  ALCOHOL, BUREAU OF INTERNAL REVENUE SPECIFICATIONS, PROOF SCALE
  CAT.# INTERNAL
REVENUE SIZE
RANGE % DIVISIONS % TOLERANCES ±% LENGTH mm
2601 F 0 to 20 0,2 0,3 305
2602 G 20 to 40 0,2 0,4  305
2603 H 40 to 60 0,2 0,4 305
2604 I 60 to 80 0,2 0,3 305
2605 K 75 to 95 0,2 0,3 305
2606 L 90 to 110 0,2 0,2 305
2607 M 105 to 125 0,2 0,2 305
2608 N 125 to 145 0,2 0,2 305
2609 P 145 to 165 0,2 0,2 305
2610 Q 165 to 185 0,2 O.2 305
2611 R 185 to 106 0,2 0,2 305
2612 A 0 to 100 1 1 230
2613 B 80 to 120 0,5 0,5 230
2614 C 100 to 140 0,5 0,5 230
2615 D 130 to 170 0,5 0,5 230
2616 E 160 to 206 0,5 0,5 230
   
  AMERICAN PETROLEUM INSTITUTE AND ASTM HYDROMETERS
  API PLAIN FORM, 0.1° DIVISIONS, LENGTH 330mm
  CAT.# ASTM# RANGE
2001H 1H -1 to 11°
2002H 2H 9 to 21°
2003H 3H 19 to 31°
2004H 4H 29 to 41°
2005H 5H 39 to 51°
2006H 6H 49 to 61°
2007H 7H 59 to 71°
2008H 8H 69 to 81°
2009H 9H 79 to 91°
2010H 10H 89 to 101°
   
  APl PLAIN FORM, 0.1° DIVISIONS, LENGTH 163 mm, 
  CAT.# ASTM# RANGE
2021H 21H 0 to 6°
2022H 22H 5 to 11°
2023H 23H 10 to 16°
2024H 24H 15 to 21°
2025H 25H 20 to 36°
2026H 26H 25 to 31°
2027H 27H 30 to 36°
2028H 28H 35 to 41°
2029H 29H 40 to 46°
2030H 30H 45 to 51°
2031H 31H 50 to 56°
2032H 32H 55 to 61°
2033H 33H 60 to 66°
2034H 34H 65 to 71°
2035H 35H 70 to 76°
2036H 36H 75 to 81°
2037H 37H 80 to 86°
2038H 38H 85 to 91°
2039H 39H 90 to 96°
2040H 40H 95 to 101°
   
  SPECIFIC GRAVITY, PLAIN FORM, LENGTH 330 mm, DIVISIONS 0.0005°
  CAT.# ASTM# RANGE
2082H 82H 0.650 to 0.700°
2083H 83H 0.700 to 0.750°
2084H 84H 0.750 to 0.800°
2085H 85H 0.800 to 0.850°
2086H 86H 0.850 to 0.900°
2087H 87H 0.900 to 0.950°
2088H 88H 0.950 to 1.000°
2089H 89H 1.000 to 1.050°
2090H 90H 1.050 to 1.100°
   
  SPECIFIC GRAVITY, PLAIN FORM, DIVISION 0.001, LENGTH 260 mm
  CAT.# ASTM# RANGE
2125H 125H 1.000 to 1.050
2126H 126H 1.050 to 1.100
2127H 127H 1.100 to 1.150
2128H 128H 1.150 to 1.200
2129H 129H 1.200 to 1.250
2130H 130H 1.250 to 1.300
2131H 131H 1.300 to 1.350
2132H 132H 1.350 to 1.400
2133H 133H 1.400 to 1.450
2134H 134H 1.450 to 1.500
2135H 135H 1.500 to 1.550
2136H 136H 1.550 to 1.600
2137H 137H 1.600 to 1.650
2138H 138H 1.650 to 1.700
2139H 139H 1.700 to 1.750
2140H 140H 1.750 to 1.800
2141H 141H 1.800 to 1.850
   
  ASTM POUNDS/US GALLON WITH SURFACE TENSIONS OF 33 DYNES/CM OR LESS, PLAIN FORM, DIVISION 0.005, LENGTH 330 mm, TEMPERATURE STANDARD
  CAT.# ASTM# RANGE
2293H 293H 5.83 to 6.24
2294H 294H 6.24 to 6.66
2295H 295H 6.66 to 7.08
2296H 296H 7.08 to 7.50
2297H 297H 7.50 to 7.91
2298H 298H 7.91 to 8.23
   
  APl, PLAIN FORM, LENGTH 6"
  CAT.# RANGE DIVISION
2500 10 to 45° 1.0°
2501 -1 to 11° 0.2°
2502 9 to 21° 0.2°
2503 19 to 31° 0.2°
2504 29 to 41° 0.2°
2505 39 to 51° 0.2°
2506 49 to 61° 0.2°
2507 59 to 71° 0.2°
2508 69 to 81° 0.2°
2509 79 to 91° 0.2°
   
  SPECIFIC GRAVITY, PLAIN FORM, DIVISIONS 0.001, LENGTH 260 mm
  CAT.# ASTM# RANGE
2102H 102H 0.650 to 0.700
2103H 103H 0.700 to 0.750
2104H 104H 0.750 to 0.800
2105H 105H 0.800 to 0.850
2106H 106H 0.850 to 0.900
2107H 107H 0.900 to 0.950
2108H 108H 0.950 to 1.000
   
  SPECIFIC GRAVITY, PLAIN FORM, DIVISION 0.0005, LENGTH 330 mm
  CAT.# ASTM# RANGE
2111H 111H 1.000 to 1.050
2112H 112H 1.050 to 1.100
2113H 113H 1.100 to 1.150
2114H 114H 1.150 to 1.200
2115H 115H 1.200 to 1.250
2116H 116H 1.250 to 1.300
2117H 117H 1.300 to 1.350
2118H 118H 1.350 to 1.400
2119H 119H 1.400 to 1.450
2120H 120H 1.450 to 1.500
   
  SOIL ANALYSIS, PLAIN FORM, SPECIFIC GRAVITY, DIVISION 0.001, LENGTH 280 mm
  CAT.# ASTM# RANGE TEMP OF STANDARD
2151H 151H 0.995 to 1.038 68°/68°F
   
  SOIL ANALYSIS, PLAIN FORM GRAMS OF SOIL COLLOIDS, DIVISION 1.0°, LENGTH 280 mm
  CAT.# ASTM# RANGE TEMP OF STANDARD
2152H 152H -5 to 60 grams 68°
   
  ASTM DENSITY, KG/M3, PLAIN FORM, TEMPERATURE STANDARD 15°C, DIVISIONS 0.5, LENGTH 330 mm
  CAT.# ASTM# RANGE
2311H 311H 600 to 650
2312H 312H 650 to 700
2313H 313H 700 to 750
2314H 314H 750 to 800
2315H 315H 800 to 850
2316H 316H 850 to 900
2317H 317H 900 to 950
2318H 318H 950 to 1000
2319H 319H 1000 to 1050
2320H 320H 1050 to 1100
   
  BAUMÉ HYDROMETERS
  BAUMÉ, PLAIN FORM, LENGTH 150 mm
  CAT.# RANGE DIV.
2575X 0 to 12 0.2°
2576X 9 to 21 0.2°
2577X 19 to 31 0.2°
2578X 29 to 41 0.2°
2579X 39 to 51 0.2°
2580X 49 to 61 0.2°
2581X 59 to 71 0.2°
   
  BAUMÉ, PLAIN FORM, LENGTH, 300 mm
  CAT.# RANGE DIV.
2575 0 to 12° 0.1°
2576 9 to 21° 0.1°
2577 19 to 31° 0.1°
2578 29 to 41° 0.1°
2579 39 to 51° 0.1°
2580 49 to 61° 0.1°
2581 59 to 71° 0.1°
2582 0 to 35° 0.5°
2583 35 to 70° 0.5°
2584 0 to 50° 1.0°
2585 0 to 70° 1.0°
   
  DOUBLE SCALE SPECIFIC GRAVITY AND BAUMÉ HYDROMETERS
  UNIVERSAL HYDROMETER DOUBLE SCALE SPECIFIC GRAVITY AND BAUMÉ, FOR LIQUIDS LIGHTER AND HEAVIER THAN WATER, LENGTH 380 mm
  CAT.# RANGE SPECIFIC
GRAVITY
DIV. RANGE BAUMÉ DIV.
UN7200 0.700 to 2.000 0.050 10 to 70 Light 1.0°
     0 to 70 Heavy
  SPECIFIC GRAVITY/BAUMÉ, PLAIN FORM, DOUBLE SCALE, LENGTH 300mm
  CAT.# RANGE SPECIFIC
GRAVITY
DIV. RANGE BAUMÉ DIV.
2532DS 0.700 to 0.810 0.001 70 to 42° 0.2°
2533DS 0.800 to 0.910 0.001 45 to 25° 0.2°
2535DS 0.600 to 1.000 0.005 100 to 10° 1.0°
2540DS 1.000 to 1.220 0.002 0 to 26° 0.2°
2541DS 1.200 to 1.420 0.002 24 to 43° 0.2°
2542DS 1.400 to 1.621 0.002 42 to 55° 0.2°
2543DS 1.600 to 1.620 0.002 54 to 65° 0.2°
2544DS 1.800 to 2.000 0.002 64 to 72° 0.2°
2545DS 1.000 to 2.000 0.010 0 to 72° 1.0°
2546DS 1.000 to 1.600 0.005 0 to 55° 0.5°
   
  SPECIFIC GRAVITY/BAUMÉ, PLAIN FORM, DOUBLE SCALE, LENGTH 150mm
  CAT.# RANGE SPECIFIC
GRAVITY
DIV. RANGE BAUMÉ DIV. 
2536DS 0.700 to 0.800 0.002 70 to 43° 0.5°
2537DS 0.800 to 0.900 0.002 45 to 24° 0.5°
2538DS 0.900 to 1.000 0.002 25 to 10° 0.5°
2539DS 0.700 to 1.000 0.010 70 to 10° 1.0°
2545ADS 1.000 to 2.000 0.020 0 to 72° 1.0°
2548DS 1.000 to 1.225 0.005 0 to 26° 0.5°
2549DS 1.200 to 1.425 0.005 24 to 42° 0.5°
2549XDS 1.000 to 1.400 0.010 0 to 41° 1.0°
2550DS 1.400 to 1.625 0.005 42 to 55° 0.5°
2550XDS 1.400 to 2.000 0.010 41 to 72° 1.0°
2551DS 1.600 to 1.825 0.005 54 to 65° 0.5°
2552DS 1.800 to 2.000 0.005 64 to 72° 0.5°
   
  BRIX AND BALLING HYDROMETERS
  BALLING, PLAIN FORM TEMPERATURE STANDARD 14°R DIVISIONS 0.1°
  CAT.# RANGE LENGTH
2512 0 to 8° 12"
2513 8 to 16° 12"
2514 0 to 14° 14"
2515 0 to 22° 18"
   
  BRIX, PLAIN FORM, LENGTH 300 mm
  CAT.# RANGE DIV.
2516 0 to 12° 0.1°
2517 9 to 21° 0.1°
2518 19 to 31° 0.1°
2519 29 to 41° 0.1°
2520 39 to 51° 0.1°
2521 49 to 61° 0.1°
2522 59 to 71° 0.1°
2522A 69 to 81° 0.1°
2523 0 to 35° 0.5°
2524 35 to 70° 0.5°
2632 0 to 30° 0.5°
2633 30 to 60° 0.5°
2634 60 to 90° 0.5°
2635 10 to 80° 0.5°
2636 20 to 50° 0.5°
2637 40 to 70° 0.5°
2600 0 to 100° 1.0°
  BRIX, COMBINED FORM, LENGTH 330 mm, THERMOMETER IN BODY, TEMPERATURE 0 TO 50°C WITH CORRECTION SCALE
  CAT.# RANGE DIV.
2516C 0 to 12° 0.1°
2517C 9 to 21° 0.1°
2518C 19 to 31° 0.1°
2519C 29 to 41° 0.1°
2520C 39 to 51° 0.1°
2521C 49 to 61° 0.1°
2522C 59 to 71° 0.1°
2522AC 69 to 81° 0.1°
2523C 0 to 35° 0.5°
2524C 35 to 70° 0.5°

Regresar
Scientifica Inc. © Todos los Derechos Reservados - Aviso Legal
Email: customerservice@scientificainc.com